CATAMARAN
7 DAYS PRICE PER PERSON (incl. VAT
DBL CABIN FOR 2 PAX DBL FOR SINGLE
PERIODS
06MAY - 13MAY EUR 1900 EUR 3250
13MAY - 20MAY EUR 1900 EUR 3250
20MAY - 27MAY EUR 1900 EUR 3250
27MAY - 03JUN EUR 1900 EUR 3250
03JUN - 10JUN EUR 1900 EUR 3250
10JUN - 17JUN EUR 1900 EUR 3250
02SEP - 09SEP EUR 1900 EUR 3250
09SEP - 16SEP EUR 1900 EUR 3250
16SEP - 23SEP EUR 1900 EUR 3250
AND
17JUN - 24JUN EUR 2100 EUR 3500
24JUN - 01JUL EUR 2100 EUR 3500
01JUL - 08JUL EUR 2100 EUR 3500
08JUL - 15JUL EUR 2100 EUR 3500
15JUL - 22JUL EUR 2100 EUR 3500
22JUL - 29JUL EUR 2100 EUR 3500
29JUL - 05AUG EUR 2100 EUR 3500
05AUG - 12AUG EUR 2100 EUR 3500
12AUG - 19AUG EUR 2100 EUR 3500
19AUG - 26AUG EUR 2100 EUR 3500
26AUG - 02SEP EUR 2100 EUR 3500
ITINERARY
MYKONOS island,NAXOS island,KOUFONISSIA islands,IOS island,SANTORINI island,PAROS island,MYKONOS island
INCLUDED
NOT INCLUDED
Our Skipper is very experienced with more that 30 years experience in Mediterrannean and Greek waters,very polite and friendly with the clients
Skipper:200 eur per Day
Hostess:180 eur per Day
Cook:190 eur per Day
Skipper and Crew require their own cabin